70-208: Regression Analysis
This class focuses on the statistical analysis of the relationship between two or more random variables. In particular, we examine the estimation of the conditional mean of the dependent variable as a function of independent variables using linear regression. We draw on statistical theory to determine the precision of our estimates and to conduct inference about the population, and we examine a number of applications to business, finance and economics throughout the course.
| W | R | 02:00 pm - 02:50 pm | CMB 1185 | Rojas Pena |
| UT | 02:00 pm - 02:50 pm | CMB 1064 | ||
| Lec 1 | MW | 10:30 am - 11:20 am | IA SIM AU | Fuller |
| A | F | 10:30 am - 11:20 am | IA SIM AU | Instructor TBA |
| B | F | 10:30 am - 11:20 am | BH 235A | Instructor TBA |
| C | F | 10:30 am - 11:20 am | DH 1217 | Instructor TBA |
| Lec 2 | MW | 11:30 am - 12:20 pm | IA SIM AU | Fuller |
| D | F | 11:30 am - 12:20 pm | IA SIM AU | Instructor TBA |
| E | F | 11:30 am - 12:20 pm | BH 235A | Instructor TBA |
| F | F | 11:30 am - 12:20 pm | DH 1217 | Instructor TBA |

