70-122: Introduction to Accounting
This course provides the knowledge and skills necessary for the student to understand financial statements and financial records and make use of the information for management and investment decisions. Topics include an overview of financial statements and business decisions; the balance sheet, the income statement, and the cash flow statement; sales revenue, receivables, and cash; cost of goods sold and inventory; long-lived assets and depreciation, and amortization; current and long-term liabilities; owners¿ equity; investments in other corporations; an introduction to financial statement analysis and international issues dealing with financial statements.
| Lec 1 | MW | 08:30 am - 09:20 am | IA SIM AU | Ijiri |
| A | F | 08:30 am - 09:20 am | IA SIM AU | Instructor TBA |
| B | F | 08:30 am - 09:20 am | BH 255A | Instructor TBA |
| C | F | 08:30 am - 09:20 am | WEH 5312 | Instructor TBA |
| Lec 2 | MW | 09:30 am - 10:20 am | IA SIM AU | Ijiri |
| D | F | 09:30 am - 10:20 am | IA SIM AU | Instructor TBA |
| E | F | 09:30 am - 10:20 am | MM A14 | Instructor TBA |
| F | F | 09:30 am - 10:20 am | WEH 5312 | Instructor TBA |

