21-256: Multivariate Analysis and Approximation
Taylor's Theorem; geometric sequences and series and their applications in compound interest; vectors and matrices, lines, and planes; partial derivatives, directional derivatives, gradient, chain rule, maximum-minimum problems, Lagrange multipliers and the Kuhn-Tucker Theorem. 3 hrs. lec., 2 hrs. rec.
| Lec 1 | MWF | 01:30 pm - 02:20 pm | PH 100 | Flaherty |
| A | TR | 12:30 pm - 01:20 pm | SH 214 | Instructor TBA |
| B | TR | 12:30 pm - 01:20 pm | WEH 8427 | Instructor TBA |
| C | TR | 01:30 pm - 02:20 pm | BH 255A | Instructor TBA |
| D | TR | 01:30 pm - 02:20 pm | WEH 5320 | Instructor TBA |
| E | TR | 03:30 pm - 04:20 pm | DH 1217 | Instructor TBA |
| Lec 2 | UTR | 09:30 am - 10:20 am | CMB 2147 | Demirkoparan |
| W | MW | 01:00 pm - 01:50 pm | CMB 2049 | Demirkoparan |

