15-111: Intermediate/Advanced Programming
A continuation of the process of program design and analysis for students with some prior programming experience (functions, loops, and arrays, not necessarily in Java). The course reinforces object-oriented programming techniques in Java and covers data aggregates, data structures (e.g., linked lists, stacks, queues, trees, and graphs), and an introduction to the analysis of algorithms that operate on those data structures. NOTE: students must achieve a C or better in order to use this course to satisfy the pre-requisite for any subsequent Computer Science course.
| Lec 1 | MWF | 12:30 pm - 01:20 pm | DH A310 | Cortina |
| A | R | 12:30 pm - 01:20 pm | WEH 5419C | Cortina |
| B | R | 01:30 pm - 02:20 pm | WEH 5419D | Cortina |
| Lec 2 | MWF | 01:30 pm - 02:20 pm | PH A18B | Kesden |
| C | T | 08:30 am - 09:20 am | WEH 5419D | Kesden |
| D | T | 09:30 am - 10:20 am | WEH 5419D | Kesden |
| Lec 3 | MWF | 02:30 pm - 03:20 pm | PH A18B | Kesden |
| E | T | 10:30 am - 11:20 am | WEH 5419D | Kesden |
| F | T | 12:30 pm - 01:20 pm | WEH 5419C | Kesden |
| Lec 4 | TR | 10:30 am - 11:50 am | WEH 7500 | Adamchik |
| G | W | 09:30 am - 10:20 am | WEH 5419A | Adamchik |
| H | W | 10:30 am - 11:20 am | WEH 5419B | Adamchik |
| Lec 5 | TR | 01:30 pm - 02:50 pm | WEH 5403 | Adamchik |
| I | W | 01:30 pm - 02:20 pm | WEH 5419A | Adamchik |
| J | W | 03:30 pm - 04:20 pm | WEH 5419B | Adamchik |
| Lec 6 | UTR | 10:30 am - 11:50 am | CMB 1185 | Carter |
| W | M | 02:30 pm - 03:20 pm | CMB 1185 | Carter |

